Size Guide – Shapewear Ruched Maxi Dress
Height
5'8"
Bust
36"
Waist
30"
Hips
41"
Wearing
Size S
| Size | US | UK / AU / NZ | Bust | Waist | Hip | Length |
|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34" | 24–26" | 34–36" | 46" |
| S | 4–6 | 8–10 | 34–36" | 26–28" | 36–38" | 46.5" |
| M | 8–10 | 10–12 | 36–38" | 28–30" | 38–40" | 46.9" |
| L | 10–12 | 14–16 | 38–40" | 30.5–32.5" | 40–42" | 47.3" |
| XL | 14–16 | 14–16 | 40–42.5" | 33.5–36" | 42.5–45" | 47.8" |
| 2XL | 16–18 | 16–18 | 42.5–45" | 37–39.5" | 45.5–48" | 48.2" |
| 3XL | 18–20 | 18–20 | 45–47.5" | 40–42.5" | 48.5–51" | 48.4" |
| Size | US | UK / AU / NZ | Bust | Waist | Hip | Length |
|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 81–86 cm | 61–66 cm | 86–91 cm | 117 cm |
| S | 4–6 | 8–10 | 86–91 cm | 66–71 cm | 91–97 cm | 118 cm |
| M | 8–10 | 10–12 | 91–97 cm | 71–76 cm | 97–102 cm | 119 cm |
| L | 10–12 | 14–16 | 97–102 cm | 77–83 cm | 102–107 cm | 120 cm |
| XL | 14–16 | 14–16 | 102–108 cm | 85–91 cm | 108–114 cm | 121 cm |
| 2XL | 16–18 | 16–18 | 108–114 cm | 94–100 cm | 116–122 cm | 122 cm |
| 3XL | 18–20 | 18–20 | 114–121 cm | 102–108 cm | 123–130 cm | 123 cm |
How to Measure
Bust — Measure around the fullest part of your chest, keeping the tape level and parallel to the floor.
Waist — Measure around your natural waistline, at the narrowest point of your torso.
Hip — Stand with feet together and measure around the fullest part of your hips and seat.
Length — Measured from the top of the shoulder seam to the hem of the dress.
Inseam Length — Measured from the crotch seam down to the bottom of the inner leg opening.
Shapewear fits firmer than standard sizing — that’s by design. Between sizes? Size up for comfort or stay true to size for maximum sculpting.